| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | Y100 | |||||||||||||
| 209 | 4 | 139 | 69 | F | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1788
|
238 | 7 | 153 | 84 | M | YES | YES | R | ||||||||
|
about 1811
|
215 | 2 |
after 1880
|
146 | 69 | M | YES | YES | ||||||||
| 274 | 1 | 225 | 48 | M | YES | YES | ||||||||||
| 314 | 1 | F | YES | YES | R | |||||||||||
|
about 1775
|
251 | 2 | 167 | 83 | F | YES | YES | R | ||||||||
|
|
||||||||||||||||