Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | |||||||||||||
207 | 4 | 138 | 69 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1788
|
237 | 7 | 152 | 84 | M | YES | YES | R | ||||||||
about 1811
|
214 | 2 |
after 1880
|
145 | 69 | M | YES | YES | ||||||||
272 | 1 | 224 | 48 | M | YES | YES | ||||||||||
313 | 1 | F | YES | YES | R | |||||||||||
about 1775
|
250 | 2 | 166 | 83 | F | YES | YES | R | ||||||||
|