Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | F | YES | Y100 | R | ||||||||||||
252 | 1 | 182 | 69 | F | YES | YES | R | |||||||||
202 | 0 | 170 | 32 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
111 | 1 | 60 | 50 | F | YES | Y100 | ||||||||||
198 | 5 | 158 | 40 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
116 | 2 | 34 | 82 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
205 | 4 | 131 | 74 | F | YES | YES | ||||||||||
184 | 5 | 105 | 78 | F | YES | YES | ||||||||||
208 | 4 | 121 | 86 | F | YES | YES | ||||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
238 | 1 | F | YES | YES | R | |||||||||||
about January 4, 1787
|
238 | 1 | 200 | 37 | M | YES | YES | R | ||||||||
about 1770
|
255 | 2 | 178 | 76 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
5 | M | YES | YES | R | ||||||||||||
|