| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | F | YES | Y100 | R | ||||||||||||
| 253 | 1 | 183 | 69 | F | YES | YES | R | |||||||||
| 203 | 0 | 171 | 32 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 112 | 1 | 61 | 50 | F | YES | Y100 | ||||||||||
| 199 | 5 | 159 | 40 | F | YES | YES | R | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 117 | 2 | 35 | 82 | F | YES | Y100 | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 206 | 4 | 132 | 74 | F | YES | YES | ||||||||||
| 185 | 5 | 106 | 78 | F | YES | YES | ||||||||||
| 209 | 4 | 122 | 86 | F | YES | YES | ||||||||||
| 209 | 0 | F | YES | Y100 | ||||||||||||
| 239 | 1 | F | YES | YES | R | |||||||||||
|
about January 4, 1787
|
239 | 1 | 201 | 37 | M | YES | YES | R | ||||||||
|
about 1770
|
256 | 2 | 179 | 76 | M | YES | YES | R | ||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 5 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||